FUNAI industrial marking printer
Main features
- Dual print heads that can be installed independently.
- Adjustable greyscale from 1 to 6 levels, providing rich black print effects.
- Ink cartridges are buckle-installed for simplicity and reliability.
- Various optional holders available for different installation methods.
- Supports various FUNAI ink cartridges, including water-based and fast-drying options.
- Easily compatible with scales, packaging machines and friction feeders.
- Supports OEM branding functionality for custom custom customisation.
Efficient and flexible enables dynamic database printing, network connectivity for centralised management and control of the traceability system, anti-counterfeiting system, printing of unique codes and codes for food and drug monitoring, high-speed inkjet real-time powerful codes standardised by GS1 two-dimensional code and barcode, includes function for printing various barcodes or 2D standardised codes.
AM3358 high-performance industrial-grade CPU from American Tl Company, and high-speed Spartan6 FPGA print engine from American Xilinx Company, the special ASIC chipset for inkjet, the motherboard adopts anti-interference solid-state electronic components, SMT manufacturing process, dust-proof, moisture-proof and corrosion-resistant protective body, 10.1-inch touch screen.
It has serial port, USB, alarm network and other external hardware interfaces complete, all hardware ensures reliable and stable application in various complex working conditions, applicable in high and low temperature, dust, humidity, and interference environments, to achieve stable printing quality.
Computer system
Stable and efficient architecture embedded in Linux intelligent and secure operating system, independently developed, ultra-high speed inkjet management system, ultra-high speed inkjet response within 10 milliseconds.
Full control of drop type for better consumption control, dedicated algorithm can instantly calculate printing costs for customers, scanner input, wireless keyboard, supports more than 40 kinds of multilingual languages.
Equipment
| BODY MATERIAL | Industrial stainless steel |
| OPERATING SYSTEM | Integrated Linux operating system |
| COM. INTERFACE | USB, RS232, TCP/IP network interfaces (supports remote network centralized control and management, integration with scales/conveyors/packaging machines/packers/ERP databases/pharmaceutical supervision codes/anti-counterfeiting traceability systems). |
| WORKING ENVIRONMENT | Temp 0-45°C / Humidity 30 to 70%RH30 |
| POWER SUPPLY | Volts 3Amps DC output |
| DIMENSIONS | Controller 253mm*155mm*37mm – Print head group: 113mm*100mm*39mm |
| EXTERNAL INTERFACE | Photoelectric cell, encoder, external inversion control, alarm outputs, external data selection, |
| MAIN HARDWARE | Industrial-grade CPU TI AM3358 from the USA, industrial-grade Xilinx Spartan FPGA from the USA, dedicated TIJ ASIC chip. |
| LANGUAGES | Supports more than 40 languages from various countries and regions (Spanish/ English/ Italian / Portuguese / Russian/ French/ Vietnamese/ Korean/ Burmese/ Indonesian/ Hindi/ Japanese/ Arabic…). |
Print head
| NOZZLE TYPE | FUNAI Head |
| PRINTING PRECISION | 108 m/min (320 X 100DPI), 76.2 m/min (320 X 160DPI), 60.8 m/min (320 X 300DPI) (multiple sets of variable data with ultra-fast inkjet printing response in 10 milliseconds) |
| PRINTING HEIGHT | Minimum printing height: 1 mm, single-head printing height: 13.5 mm, maximum printing height with two heads: 27 mm (optimal quality distance between head and printing surface: 1-8 mm) |
| INK TYPE | Water-based ink cartridges, oil-based, weak solvent, solvent 40ml. |
| INK COLOR | Black |
| CARTRIDGE CHIP | Contactless RFID Chips, automatically identify optimal parameters for ink and record ink levels. |
| PRINTABLE SUBSTRATES | Cardboard / paper / single-layer films / plastic / metal / wood / pipes / stone / glass / cables / electronic components / auto parts / industrial chemical packaging / medical and food gift boxes. |
| PRINT CONTENT | Multilingual characters / GS1 DataMatrix / dynamic traceability QR codes / barcodes / graphics / serial numbers / date / shift / counter / variable databases / network serial port dynamic real-time data printing, etc. |
