High-speed variable data printing system
Main features
- Gs1 DataMatrix.
- Lighter.
- Centralised remote network management.
- Status control by traffic light.
- Calculation of printing costs in real time.
- Wireless keyboard and mouse control.
- Printing of anti-counterfeiting tracking dates.
- Printing speed up to 240 m/min.
- 2 years warranty
Datasheet TRZ112
| Equipment | |
|---|---|
| Body Material | Industrial stainless steel |
| Operating System | Integrated operating system |
| Comm. Interface | USB/RJ45 to RS-232 network interface |
| Working Environment | Maximum temperature 55°C / Humidity 30 to 70% RH |
| Power Supply | 100 – 240 Volts AC 50-60Hz input / 30V DC 4Amps output |
| Controller Dimensions | 202mm x 119mm x 61.2mm / Heas Cover 112mm x 79mm x 103mm |
| External Interface | Photocell, encoder, external reverse control, alarm outputs |
| Main Hardware | American TI A M3358 industrial-grade CPU / dedicated ASIC chip USA Xilinx |
| Languages | Italian, English, French, Finnish, Arabic, Danish, German, Russian, Norwegian, Portuguese, Spanish, and Japanese |
| Print Head | |
| Nozzle Type | TIJ2.5 Thermal Head |
| Printing Distance | From 2 mm to 5 mm |
| Printing Precision | 150 DPI / 300 DPI / 600 DPI |
| Printing Speed | 120m/min at 300DPI |
| Printing Height TRZ112 | Minimum 1mm / Maximum 12.7 mm |
| Printing Height TRZ212 | Minimum 1mm / Maximum 25.4 mm |
| Printing Height TRZ312 | Minimum 1mm / Maximum mm |
| Printing Height TRZ412 | Minimum 1mm / Maximum mm |
| Ink Type | 42 ml cartridge, water-based, solvent, or UV |
| Ink Color | Black, white, red, yellow, blue, green, invisible, UV-readable |
| Cartridge Chip | Contactless RFID tags for automatic identification and registration of ink parameters and consumption |
| Printable Substrates | Cardboard, plastic, metal, cables, electronic components, automotive parts, industrial chemical packaging, pharmaceuticals, and more |
| Print Content | Multilingual characters, 2D code, barcode, images, serial numbers, date, counters, variable database, RS232 for receiving real-time data for printing |
More reliable and professional hardware
Industrial grade AM3358 CPU from American TI, FPGA and Xilinx Spant6.
More stable, reliable and anti-interference in various conditions making printing a unique experience. The print engine uses TIJ’s dedicated ASIC chip, a perfect match for a variety of HP original and licensed inks.
Professional cartridge pre-heating algorithm to ensure optimal print quality in high and low temperatures and environments.
Smarter, more powerful software
Embedded intelligent Linux operating system provides a professional and more user-friendly interface. Powerful integrated droplet consumption algorithm enables instant cost-per-print calculation. Powerful variable 2D code functions to meet growing customer demand. Efficient and flexible variable database functions to meet the requirements of various product traceability applications.
Generates reports of printed data and number of prints per data in CSV format, exportable.
Other technical specifications
- Seamless double nozzles and independent installation.
- Easily adapts to scales and packaging systems.
- Pressure cartridge, simpler and more reliable
- Adjustable ink concentration to meet different needs
- Dual-stage encoder ensures high quality printing
- Supports large capacity ink tanks and continuous ink supply system
- Multiple brackets together with various installation methods to choose from

